Sign In | Join Free | My spintoband.com
China Fuzhou Zoomland Import and Export Trade Co.,Ltd logo
Fuzhou Zoomland Import and Export Trade Co.,Ltd
More Than Just Quality Bearings
Active Member

6 Years

Home > Roller Bearings >

Hardened Steel Cage Single Row P0 Roller Bearings

Fuzhou Zoomland Import and Export Trade Co.,Ltd
Contact Now

Hardened Steel Cage Single Row P0 Roller Bearings

  • 1
  • 2
  • 3

Brand Name : SGC

Model Number : LM, HM,

Place of Origin : Fuzhou, China

MOQ : 10 PCS

Price : Get the latest price

Payment Terms : D/P, L/C, T/T, Western Union

Supply Ability : 100000PCS per month

Delivery Time : 10-30 days

Packaging Details : Neutral Pack+Outer Carton+Pallet

Product name : Tapered Roller Beairngs

Type : Roller

Number of row : Single Row

Structure : Taper

Races : GCr15 Chrome Steel, Hardened, Precision Ground

Rollers : GCr15 Chrome Steel, Hardened, Precision Ground

Cage : Hardened steel Cage

Seals type : Open

Lubrication : Oil

Hardenedness : HRC58~62

Accuracy : P0, P6

Clearance : standard

Shaft Dia. : 15.875 - 300 mm

Outside Dia. : 42.862 - 380 mm

Feature : Low noise,Long life

Service : Customization & OEM Service

Application : Automotive,Machinery,tractor,Reducer

Sample : Avaliable

Contact Now

Single Row Inch Tapered Roller Bearings with Precision Ground Hardened Chrome Steel

Cup and Cone Assembly-Inch

Materials:

52100 Chrome Steel, Heat Treated, Precision Ground

Dimensions:

Shaft Dia.: 15.875mm - 300 mm

Outer Dia.: 42.862mm - 380 mm

Precision Rates:

P0=ABEC-1, P6=ABEC-3

Features:

• Extremely high speed;

• High load capacity;
• Extremely low rolling friction.

Hardened Steel Cage Single Row P0 Roller BearingsHardened Steel Cage Single Row P0 Roller Bearings



Bearing No.

Boundary Dimensions(mm)

Basic load rating
(KN)

Limiting Speed
(rpm)

Weight
(Kg)
Cone-Cup d D T B C Rmin rmin Cr Cor Grease Oil
11590/11520 15.875 42.862 14.288 14.288 9.525 1.5 1.5 17.4 17.4 10000 14000 0.1
LM11749/11710 17.462 39.878 13.843 14.605 10.668 1.3 1.3 22.9 23.4 11000 14000 0.08
A6075/A6157 19.05 39.992 12.014 11.153 9.525 1 1.3 124 123 0.07
LM11949/11910 19.05 45.237 15.494 16.637 12.065 1.3 1.3 30.6 32 9400 13000 0.12
09067/09195 19.05 49.225 18.034 19.05 14.288 1.3 1.3 39.7 40.5 8900 12000 0.17
09067/09196 19.05 49.225 21.209 19.05 17.462 1.3 1.5 39.7 40.5 8900 12000 0.19
09074/09195 19.05 49.225 19.845 21.539 14.288 1.5 1.3 39.7 40.5 8900 12000 0.18
M12649/M12610 21.43 50.005 17.526 18.288 13.97 1.3 1.3 40.8 43.5 8500 11000 0.16
LM12748/12710 21.43 45.237 15.494 16.637 12.065 1.3 1.3 0.038
LM12749/LM12710 21.986 45.237 15.494 16.637 12.065 1.3 1.3 30.2 35.3 8000 10000 0.12
LM12749/LM12711 21.986 45.974 15.494 16.637 12.065 1.3 1.3 30.2 35.3 8900 12000 0.12
M12648/M12610 22.225 50.005 17.526 18.288 13.97 1.3 1.3 40.8 43.5 8500 11000 0.17
1755/1729 22.225 56.896 19.368 19.837 15.875 1.3 1.3 42 45.3 7600 10000 0.24
07093/07196 23.812 50.005 13.495 14.26 9.525 1.5 1 27 29.6 0.12
07093/07204 23.812 51.994
07100/07196 25.4 50.005 13.495 14.26 9.525 1 1 27 29.6 7900 11000 0.11
07100/07204 25.4 51.994 15.011 14.26 12.7 1 1.3 27 29.6 7900 11000 0.14
15101/15245 25.4 62 19.05 20.638 14.288 0.8 1.3 46.8 53.9 6400 8600 0.29
15101/15250X 25.4 63.5 20.638 20.638 15.875 0.8 1.5 46.8 53.9 6400 8600 0.32
23100/23256 25.4 65.088 22.225 21.463 15.875 1.5 1.5 50.6 55.8 5600 7900 0.36
M84548/M84510 25.4 57.15 19.431 19.431 14.732 1.5 1.5 44.9 52.9 6400 8600 0.23
L44643/44610 25.4 50.292 14.224 14.732 10.668 1.3 1.3 27.8 32.9 7800 10000 0.12
K15579X/K15520 25.987 63.5 17.462 13.945 1.5 0.207
15103/15245 26.157 62 19.05 20.638 14.288 0.8 1.3 46.8 53.9 6400 8600 0.29
15106/15245 26.988 62 19.05 20.638 14.288 0.8 1.3 46.8 53.9 6400 8600 0.28
L44649/L44610 26.988 50.292 14.224 14.732 10.668 3.5 1.3 27.8 32.9 7800 10000 0.11
15106/15250X 26.988 63.5 20.638 20.638 15.875 0.8 1.6 44.6 50.7 6400 8600 0.317
15580/15520 26.988 57.15 17.938 17.462 13.495 3.5 42.6 50.1
02474/02420 28.575 68.262 22.225 22.225 17.462 0.8 1.6 59.1 70.2 6000 8000 0.4
02872/02820 28.575 73.025 22.225 22.225 17.462 0.8 3.3 60.8 74.9 5500 7400 1.04
15112/15245 28.575 62 19.05 20.638 14.288 3.5 1.3 46.8 53.9 6400 8600 0.27
15112/15250
Product Tags:

P0 Roller Bearings

      

Single Row P0 Roller Bearings

      

Steel Cage P0 Roller Bearings

      
Wholesale Hardened Steel Cage Single Row P0 Roller Bearings from china suppliers

Hardened Steel Cage Single Row P0 Roller Bearings Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Fuzhou Zoomland Import and Export Trade Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0